Mitgliederstatistik
Aus BürgerEnergie Jena Wiki
(Unterschied zwischen Versionen)
Zeile 13: | Zeile 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- valign="bottom" | |- valign="bottom" | ||
- | | | + | | height="16" width="60" colspan="10" style="font-size:12pt;font-weight:bold" | Entwicklung der Mitgliederzahl und Einlagenhöhe |
|- valign="bottom" style="font-size:11pt" | |- valign="bottom" style="font-size:11pt" | ||
| height="15" align="right" | | | height="15" align="right" | | ||
Zeile 37: | Zeile 37: | ||
| align="right" | | | align="right" | | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="center" valign="bottom" style="font-weight:bold" | von |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | bis |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | Eintritte |
| valign="bottom" colspan="3" style="font-weight:bold" | Einlagen (€) | | valign="bottom" colspan="3" style="font-weight:bold" | Einlagen (€) | ||
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | Eintritte |
| valign="bottom" colspan="3" style="font-weight:bold" | Einlagen (€) | | valign="bottom" colspan="3" style="font-weight:bold" | Einlagen (€) | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | |
- | | | + | | align="right" valign="bottom" | |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | |
| valign="bottom" | bei Eintritt | | valign="bottom" | bei Eintritt | ||
| valign="bottom" | Erhöhungen | | valign="bottom" | Erhöhungen | ||
| valign="bottom" | gesamt | | valign="bottom" | gesamt | ||
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | |
| valign="bottom" | bei Eintritt | | valign="bottom" | bei Eintritt | ||
| valign="bottom" | Erhöhungen | | valign="bottom" | Erhöhungen | ||
| valign="bottom" | gesamt | | valign="bottom" | gesamt | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 30.03.2011 |
- | | | + | | align="right" valign="bottom" | 15.08.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 13 |
- | | | + | | align="right" valign="bottom" | 12.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 12.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 13 |
- | | | + | | align="right" valign="bottom" | 12.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 12.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.08.2011 |
- | | | + | | align="right" valign="bottom" | 31.08.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 14 |
- | | | + | | align="right" valign="bottom" | 84.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 84.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 27 |
- | | | + | | align="right" valign="bottom" | 96.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 96.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.09.2011 |
- | | | + | | align="right" valign="bottom" | 15.09.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 12 |
- | | | + | | align="right" valign="bottom" | 16.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 16.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 39 |
- | | | + | | align="right" valign="bottom" | 113.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 113.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.09.2011 |
- | | | + | | align="right" valign="bottom" | 30.09.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 16 |
- | | | + | | align="right" valign="bottom" | 91.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 91.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 55 |
- | | | + | | align="right" valign="bottom" | 204.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 204.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.10.2011 |
- | | | + | | align="right" valign="bottom" | 15.10.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 24 |
- | | | + | | align="right" valign="bottom" | 68.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 68.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 79 |
- | | | + | | align="right" valign="bottom" | 272.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 272.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.10.2011 |
- | | | + | | align="right" valign="bottom" | 31.10.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 8 |
- | | | + | | align="right" valign="bottom" | 10.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 10.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 87 |
- | | | + | | align="right" valign="bottom" | 282.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 282.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.11.2011 |
- | | | + | | align="right" valign="bottom" | 15.11.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 10 |
- | | | + | | align="right" valign="bottom" | 15.500 |
- | | | + | | align="right" valign="bottom" | 10.000 |
- | | | + | | align="right" valign="bottom" | 25.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 97 |
- | | | + | | align="right" valign="bottom" | 298.000 |
- | | | + | | align="right" valign="bottom" | 10.000 |
- | | | + | | align="right" valign="bottom" | 308.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.11.2011 |
- | | | + | | align="right" valign="bottom" | 30.11.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 13 |
- | | | + | | align="right" valign="bottom" | 45.500 |
- | | | + | | align="right" valign="bottom" | 29.000 |
- | | | + | | align="right" valign="bottom" | 74.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 110 |
- | | | + | | align="right" valign="bottom" | 343.500 |
- | | | + | | align="right" valign="bottom" | 39.000 |
- | | | + | | align="right" valign="bottom" | 382.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.12.2011 |
- | | | + | | align="right" valign="bottom" | 15.12.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 10 |
- | | | + | | align="right" valign="bottom" | 36.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 36.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 120 |
- | | | + | | align="right" valign="bottom" | 380.000 |
- | | | + | | align="right" valign="bottom" | 39.000 |
- | | | + | | align="right" valign="bottom" | 419.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.12.2011 |
- | | | + | | align="right" valign="bottom" | 31.12.2011 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 12 |
- | | | + | | align="right" valign="bottom" | 47.000 |
- | | | + | | align="right" valign="bottom" | 60.500 |
- | | | + | | align="right" valign="bottom" | 107.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 132 |
- | | | + | | align="right" valign="bottom" | 427.000 |
- | | | + | | align="right" valign="bottom" | 99.500 |
- | | | + | | align="right" valign="bottom" | 526.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.01.2012 |
- | | | + | | align="right" valign="bottom" | 15.01.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 24 |
- | | | + | | align="right" valign="bottom" | 64.500 |
- | | | + | | align="right" valign="bottom" | 1.000 |
- | | | + | | align="right" valign="bottom" | 65.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 156 |
- | | | + | | align="right" valign="bottom" | 491.500 |
- | | | + | | align="right" valign="bottom" | 100.500 |
- | | | + | | align="right" valign="bottom" | 592.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.01.2012 |
- | | | + | | align="right" valign="bottom" | 31.01.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 6 |
- | | | + | | align="right" valign="bottom" | 31.500 |
- | | | + | | align="right" valign="bottom" | 10.000 |
- | | | + | | align="right" valign="bottom" | 41.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 162 |
- | | | + | | align="right" valign="bottom" | 523.000 |
- | | | + | | align="right" valign="bottom" | 110.500 |
- | | | + | | align="right" valign="bottom" | 633.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.02.2012 |
- | | | + | | align="right" valign="bottom" | 15.02.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 16 |
- | | | + | | align="right" valign="bottom" | 45.500 |
- | | | + | | align="right" valign="bottom" | 60.500 |
- | | | + | | align="right" valign="bottom" | 106.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 178 |
- | | | + | | align="right" valign="bottom" | 568.500 |
- | | | + | | align="right" valign="bottom" | 171.000 |
- | | | + | | align="right" valign="bottom" | 739.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.02.2012 |
- | | | + | | align="right" valign="bottom" | 29.02.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 17 |
- | | | + | | align="right" valign="bottom" | 93.000 |
- | | | + | | align="right" valign="bottom" | 219.000 |
- | | | + | | align="right" valign="bottom" | 312.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 195 |
- | | | + | | align="right" valign="bottom" | 661.500 |
- | | | + | | align="right" valign="bottom" | 390.000 |
- | | | + | | align="right" valign="bottom" | 1.051.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.03.2012 |
- | | | + | | align="right" valign="bottom" | 15.03.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 23 |
- | | | + | | align="right" valign="bottom" | 63.000 |
- | | | + | | align="right" valign="bottom" | 33.500 |
- | | | + | | align="right" valign="bottom" | 96.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 218 |
- | | | + | | align="right" valign="bottom" | 724.500 |
- | | | + | | align="right" valign="bottom" | 423.500 |
- | | | + | | align="right" valign="bottom" | 1.148.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.03.2012 |
- | | | + | | align="right" valign="bottom" | 31.03.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 24 |
- | | | + | | align="right" valign="bottom" | 107.500 |
- | | | + | | align="right" valign="bottom" | 109.500 |
- | | | + | | align="right" valign="bottom" | 217.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 242 |
- | | | + | | align="right" valign="bottom" | 832.000 |
- | | | + | | align="right" valign="bottom" | 533.000 |
- | | | + | | align="right" valign="bottom" | 1.365.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.04.2012 |
- | | | + | | align="right" valign="bottom" | 15.04.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 16 |
- | | | + | | align="right" valign="bottom" | 44.500 |
- | | | + | | align="right" valign="bottom" | 82.000 |
- | | | + | | align="right" valign="bottom" | 126.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 258 |
- | | | + | | align="right" valign="bottom" | 876.500 |
- | | | + | | align="right" valign="bottom" | 615.000 |
- | | | + | | align="right" valign="bottom" | 1.491.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.04.2012 |
- | | | + | | align="right" valign="bottom" | 30.04.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 12 |
- | | | + | | align="right" valign="bottom" | 26.500 |
- | | | + | | align="right" valign="bottom" | 40.000 |
- | | | + | | align="right" valign="bottom" | 66.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 270 |
- | | | + | | align="right" valign="bottom" | 903.000 |
- | | | + | | align="right" valign="bottom" | 655.000 |
- | | | + | | align="right" valign="bottom" | 1.558.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.05.2012 |
- | | | + | | align="right" valign="bottom" | 15.05.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 13 |
- | | | + | | align="right" valign="bottom" | 45.500 |
- | | | + | | align="right" valign="bottom" | 124.500 |
- | | | + | | align="right" valign="bottom" | 170.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 283 |
- | | | + | | align="right" valign="bottom" | 948.500 |
- | | | + | | align="right" valign="bottom" | 779.500 |
- | | | + | | align="right" valign="bottom" | 1.728.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.05.2012 |
- | | | + | | align="right" valign="bottom" | 31.05.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 3 |
- | | | + | | align="right" valign="bottom" | 56.000 |
- | | | + | | align="right" valign="bottom" | 500 |
- | | | + | | align="right" valign="bottom" | 56.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 286 |
- | | | + | | align="right" valign="bottom" | 1.004.500 |
- | | | + | | align="right" valign="bottom" | 780.000 |
- | | | + | | align="right" valign="bottom" | 1.784.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.06.2012 |
- | | | + | | align="right" valign="bottom" | 15.06.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 12 |
- | | | + | | align="right" valign="bottom" | 212.000 |
- | | | + | | align="right" valign="bottom" | 11.500 |
- | | | + | | align="right" valign="bottom" | 223.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 298 |
- | | | + | | align="right" valign="bottom" | 1.216.500 |
- | | | + | | align="right" valign="bottom" | 791.500 |
- | | | + | | align="right" valign="bottom" | 2.008.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.06.2012 |
- | | | + | | align="right" valign="bottom" | 30.06.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 4 |
- | | | + | | align="right" valign="bottom" | 9.500 |
- | | | + | | align="right" valign="bottom" | 26.000 |
- | | | + | | align="right" valign="bottom" | 35.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 302 |
- | | | + | | align="right" valign="bottom" | 1.226.000 |
- | | | + | | align="right" valign="bottom" | 817.500 |
- | | | + | | align="right" valign="bottom" | 2.043.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.07.2012 |
- | | | + | | align="right" valign="bottom" | 15.07.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 1 |
- | | | + | | align="right" valign="bottom" | 2.000 |
- | | | + | | align="right" valign="bottom" | 12.500 |
- | | | + | | align="right" valign="bottom" | 14.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 303 |
- | | | + | | align="right" valign="bottom" | 1.228.000 |
- | | | + | | align="right" valign="bottom" | 830.000 |
- | | | + | | align="right" valign="bottom" | 2.058.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.07.2012 |
- | | | + | | align="right" valign="bottom" | 31.07.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 3 |
- | | | + | | align="right" valign="bottom" | 59.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 59.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 306 |
- | | | + | | align="right" valign="bottom" | 1.287.000 |
- | | | + | | align="right" valign="bottom" | 830.000 |
- | | | + | | align="right" valign="bottom" | 2.117.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.08.2012 |
- | | | + | | align="right" valign="bottom" | 15.08.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 16 |
- | | | + | | align="right" valign="bottom" | 77.500 |
- | | | + | | align="right" valign="bottom" | 70.500 |
- | | | + | | align="right" valign="bottom" | 148.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 322 |
- | | | + | | align="right" valign="bottom" | 1.364.500 |
- | | | + | | align="right" valign="bottom" | 900.500 |
- | | | + | | align="right" valign="bottom" | 2.265.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.08.2012 |
- | | | + | | align="right" valign="bottom" | 31.08.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 9 |
- | | | + | | align="right" valign="bottom" | 57.000 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 57.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 331 |
- | | | + | | align="right" valign="bottom" | 1.421.500 |
- | | | + | | align="right" valign="bottom" | 900.500 |
- | | | + | | align="right" valign="bottom" | 2.322.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.09.2012 |
- | | | + | | align="right" valign="bottom" | 15.09.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 10 |
- | | | + | | align="right" valign="bottom" | 25.000 |
- | | | + | | align="right" valign="bottom" | 50.500 |
- | | | + | | align="right" valign="bottom" | 75.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 341 |
- | | | + | | align="right" valign="bottom" | 1.446.500 |
- | | | + | | align="right" valign="bottom" | 951.000 |
- | | | + | | align="right" valign="bottom" | 2.397.500 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.09.2012 |
- | | | + | | align="right" valign="bottom" | 30.09.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 6 |
- | | | + | | align="right" valign="bottom" | 22.500 |
- | | | + | | align="right" valign="bottom" | 0 |
- | | | + | | align="right" valign="bottom" | 22.500 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 347 |
- | | | + | | align="right" valign="bottom" | 1.469.000 |
- | | | + | | align="right" valign="bottom" | 951.000 |
- | | | + | | align="right" valign="bottom" | 2.420.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 01.10.2012 |
- | | | + | | align="right" valign="bottom" | 15.10.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 11 |
- | | | + | | align="right" valign="bottom" | 56.500 |
- | | | + | | align="right" valign="bottom" | 17.500 |
- | | | + | | align="right" valign="bottom" | 74.000 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 358 |
- | | | + | | align="right" valign="bottom" | 1.525.500 |
- | | | + | | align="right" valign="bottom" | 968.500 |
- | | | + | | align="right" valign="bottom" | 2.494.000 |
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
- | | | + | | height="15" align="right" valign="bottom" | 16.10.2012 |
- | | | + | | align="right" valign="bottom" | 31.10.2012 |
- | | | + | | align="center" valign="bottom" style="font-weight:bold" | 21 |
- | | valign="bottom" align="right" | | + | | align="right" valign="bottom" | 131.000 |
- | | valign="bottom" align="right" | | + | | align="right" valign="bottom" | 0 |
- | | valign="bottom" align="right" | | + | | align="right" valign="bottom" | 131.000 |
- | | valign="bottom" align="center" style="font-weight:bold" | | + | | align="center" valign="bottom" style="font-weight:bold" | 379 |
- | | valign="bottom" align="right" | | + | | align="right" valign="bottom" | 1.656.500 |
- | | valign="bottom" align="right" | 1. | + | | align="right" valign="bottom" | 968.500 |
- | | valign="bottom" align="right" | 2. | + | | align="right" valign="bottom" | 2.625.000 |
+ | |- style="font-size:11pt" | ||
+ | | height="15" align="right" valign="bottom" | 01.11.2012 | ||
+ | | align="right" valign="bottom" | 04.11.2012 | ||
+ | | align="center" valign="bottom" style="font-weight:bold" | 9 | ||
+ | | align="right" valign="bottom" | 26.500 | ||
+ | | align="right" valign="bottom" | 113.000 | ||
+ | | align="right" valign="bottom" | 139.500 | ||
+ | | align="center" valign="bottom" style="font-weight:bold" | 388 | ||
+ | | align="right" valign="bottom" | 1.683.000 | ||
+ | | align="right" valign="bottom" | 1.081.500 | ||
+ | | align="right" valign="bottom" | 2.764.500 | ||
|} | |} |
Version vom 4. November 2012, 13:17 Uhr
Mitgliederstatistik der BürgerEnergie Jena eG
Hier findet man die Entwicklung unserer Mitgliederzahl und der Einlagen als Grafik und, falls es jemand exakter mag, darunter tabellarisch.
Entwicklung der Mitgliederzahl und Einlagenhöhe | |||||||||
Zeitraum | kumuliert | ||||||||
von | bis | Eintritte | Einlagen (€) | Eintritte | Einlagen (€) | ||||
bei Eintritt | Erhöhungen | gesamt | bei Eintritt | Erhöhungen | gesamt | ||||
30.03.2011 | 15.08.2011 | 13 | 12.000 | 0 | 12.000 | 13 | 12.000 | 0 | 12.000 |
16.08.2011 | 31.08.2011 | 14 | 84.500 | 0 | 84.500 | 27 | 96.500 | 0 | 96.500 |
01.09.2011 | 15.09.2011 | 12 | 16.500 | 0 | 16.500 | 39 | 113.000 | 0 | 113.000 |
16.09.2011 | 30.09.2011 | 16 | 91.000 | 0 | 91.000 | 55 | 204.000 | 0 | 204.000 |
01.10.2011 | 15.10.2011 | 24 | 68.500 | 0 | 68.500 | 79 | 272.500 | 0 | 272.500 |
16.10.2011 | 31.10.2011 | 8 | 10.000 | 0 | 10.000 | 87 | 282.500 | 0 | 282.500 |
01.11.2011 | 15.11.2011 | 10 | 15.500 | 10.000 | 25.500 | 97 | 298.000 | 10.000 | 308.000 |
16.11.2011 | 30.11.2011 | 13 | 45.500 | 29.000 | 74.500 | 110 | 343.500 | 39.000 | 382.500 |
01.12.2011 | 15.12.2011 | 10 | 36.500 | 0 | 36.500 | 120 | 380.000 | 39.000 | 419.000 |
16.12.2011 | 31.12.2011 | 12 | 47.000 | 60.500 | 107.500 | 132 | 427.000 | 99.500 | 526.500 |
01.01.2012 | 15.01.2012 | 24 | 64.500 | 1.000 | 65.500 | 156 | 491.500 | 100.500 | 592.000 |
16.01.2012 | 31.01.2012 | 6 | 31.500 | 10.000 | 41.500 | 162 | 523.000 | 110.500 | 633.500 |
01.02.2012 | 15.02.2012 | 16 | 45.500 | 60.500 | 106.000 | 178 | 568.500 | 171.000 | 739.500 |
16.02.2012 | 29.02.2012 | 17 | 93.000 | 219.000 | 312.000 | 195 | 661.500 | 390.000 | 1.051.500 |
01.03.2012 | 15.03.2012 | 23 | 63.000 | 33.500 | 96.500 | 218 | 724.500 | 423.500 | 1.148.000 |
16.03.2012 | 31.03.2012 | 24 | 107.500 | 109.500 | 217.000 | 242 | 832.000 | 533.000 | 1.365.000 |
01.04.2012 | 15.04.2012 | 16 | 44.500 | 82.000 | 126.500 | 258 | 876.500 | 615.000 | 1.491.500 |
16.04.2012 | 30.04.2012 | 12 | 26.500 | 40.000 | 66.500 | 270 | 903.000 | 655.000 | 1.558.000 |
01.05.2012 | 15.05.2012 | 13 | 45.500 | 124.500 | 170.000 | 283 | 948.500 | 779.500 | 1.728.000 |
16.05.2012 | 31.05.2012 | 3 | 56.000 | 500 | 56.500 | 286 | 1.004.500 | 780.000 | 1.784.500 |
01.06.2012 | 15.06.2012 | 12 | 212.000 | 11.500 | 223.500 | 298 | 1.216.500 | 791.500 | 2.008.000 |
16.06.2012 | 30.06.2012 | 4 | 9.500 | 26.000 | 35.500 | 302 | 1.226.000 | 817.500 | 2.043.500 |
01.07.2012 | 15.07.2012 | 1 | 2.000 | 12.500 | 14.500 | 303 | 1.228.000 | 830.000 | 2.058.000 |
16.07.2012 | 31.07.2012 | 3 | 59.000 | 0 | 59.000 | 306 | 1.287.000 | 830.000 | 2.117.000 |
01.08.2012 | 15.08.2012 | 16 | 77.500 | 70.500 | 148.000 | 322 | 1.364.500 | 900.500 | 2.265.000 |
16.08.2012 | 31.08.2012 | 9 | 57.000 | 0 | 57.000 | 331 | 1.421.500 | 900.500 | 2.322.000 |
01.09.2012 | 15.09.2012 | 10 | 25.000 | 50.500 | 75.500 | 341 | 1.446.500 | 951.000 | 2.397.500 |
16.09.2012 | 30.09.2012 | 6 | 22.500 | 0 | 22.500 | 347 | 1.469.000 | 951.000 | 2.420.000 |
01.10.2012 | 15.10.2012 | 11 | 56.500 | 17.500 | 74.000 | 358 | 1.525.500 | 968.500 | 2.494.000 |
16.10.2012 | 31.10.2012 | 21 | 131.000 | 0 | 131.000 | 379 | 1.656.500 | 968.500 | 2.625.000 |
01.11.2012 | 04.11.2012 | 9 | 26.500 | 113.000 | 139.500 | 388 | 1.683.000 | 1.081.500 | 2.764.500 |